kgs.uky.edu - /kgsweb/geothermal/ga/geothermalwells/


[To Parent Directory]

5/17/2011 8:51 AM 106438 11L2_geothermalgradient.tif
5/17/2011 8:51 AM 103202 11L2_tempdepth.tif
7/12/2011 7:40 AM 45568 11L2_Temperature.xls
5/17/2011 8:55 AM 114420 12F36_geothermalgradient.tif
5/17/2011 8:55 AM 101550 12F36_tempdepth.tif
7/12/2011 7:41 AM 44544 12F36_Temperature.xls
5/17/2011 8:58 AM 121862 18H16_geothermalgradient.tif
5/17/2011 8:58 AM 103288 18H16_tempdepth.tif
7/12/2011 7:41 AM 48128 18H16_Temperature.xls
5/17/2011 10:44 AM 112282 18H49_geothermalgradient.tif
5/17/2011 10:44 AM 98874 18H49_tempdepth.tif
7/12/2011 7:42 AM 45568 18H49_Temperature.xls
5/17/2011 10:50 AM 110202 19E43_geothermalgradient.tif
5/17/2011 10:51 AM 105766 19E43_tempdepth.tif
7/12/2011 7:42 AM 60928 19E43_Temperature.xls
5/17/2011 10:57 AM 164560 27E4_geothermalgradient.tif
5/17/2011 10:57 AM 115220 27E4_tempdepth.tif
7/12/2011 7:42 AM 95744 27E4_Temperature.xls
5/17/2011 10:59 AM 176518 33M4_geothermalgradient.tif
5/17/2011 10:59 AM 113554 33M4_tempdepth.tif
7/12/2011 7:43 AM 110592 33M4_Temperature.xls
5/17/2011 11:01 AM 126288 37Q16_geothermalgradient.tif
5/17/2011 11:01 AM 110822 37Q16_tempdepth.tif
7/12/2011 7:44 AM 63488 37Q16_Temperature.xls
5/17/2011 11:04 AM 174234 C7_geothermalgradient.tif
5/17/2011 11:04 AM 114504 C7_tempdepth.tif
7/12/2011 7:44 AM 124416 C7_Temperature.xls
5/17/2011 11:11 AM 186534 CI1_geothermalgradient.tif
5/17/2011 11:11 AM 118054 CI1_tempdepth.tif
7/12/2011 7:44 AM 292864 CI1_Temperature.xls
5/17/2011 11:16 AM 58688 CW8_geothermalgradient.tif
7/12/2011 7:45 AM 43008 CW8_Temperature.xls
5/17/2011 11:26 AM 153144 JE1_geothermalgradient.tif
5/17/2011 11:26 AM 117894 JE1_tempdepth.tif
7/12/2011 7:45 AM 172032 JE1_Temperature.xls
5/17/2011 11:29 AM 177332 JE2_geothermalgradient.tif
5/17/2011 11:29 AM 115402 JE2_tempdepth.tif
7/12/2011 7:45 AM 176640 JE2_Temperature.xls
5/17/2011 11:31 AM 153600 JE3_geothermalgradient.tif
5/17/2011 11:31 AM 111994 JE3_tempdepth.tif
7/12/2011 7:46 AM 83456 JE3_Temperature.xls
5/17/2011 11:32 AM 208830 KB1_geothermalgradient.tif
5/17/2011 11:33 AM 119356 KB1_tempdepth.tif
7/12/2011 7:46 AM 129536 KB1_Temperature.xls
9/17/2023 3:21 AM <dir> logs
5/17/2011 11:35 AM 167192 MCC1_geothermalgradient.tif
5/17/2011 11:36 AM 115378 MCC1_tempdepth.tif
8/8/2011 4:46 PM 72704 MCC1_Temperature.xls
8/9/2011 2:08 PM 95744 PM1_Gamma.xls
5/17/2011 8:17 AM 136988 PM1_gammaplot.tif
5/17/2011 11:39 AM 147234 PM1_geothermalgradient.tif
5/17/2011 11:39 AM 115270 PM1_tempdepth.tif
7/12/2011 7:47 AM 101376 PM1_Temperature.xls
5/31/2011 10:00 AM 207276 S791_geothermalgradient.tif
5/31/2011 10:00 AM 124878 S791_tempdepth.tif
7/12/2011 7:47 AM 256000 S791_Temperature.xls
8/9/2011 2:11 PM 88064 SM1_Gamma.xls
5/17/2011 8:22 AM 131686 SM1_gammaplot.tif
5/17/2011 11:47 AM 107288 SM1_geothermalgradient.tif
5/17/2011 11:46 AM 113380 SM1_tempdepth.tif
7/12/2011 7:47 AM 102400 SM1_Temperature.xls
8/9/2011 2:10 PM 86016 SM2_Gamma.xls
5/17/2011 8:25 AM 154490 SM2_gammaplot.tif
5/17/2011 11:52 AM 117364 SM2_geothermalgradient.tif
5/17/2011 11:52 AM 113992 SM2_tempdepth.tif
7/12/2011 7:48 AM 101888 SM2_Temperature.xls
5/17/2011 11:55 AM 139620 TRT1_geothermalgradient.tif
5/17/2011 11:55 AM 109360 TRT1_tempdepth.tif
7/12/2011 7:48 AM 55296 TRT1_Temperature.xls
5/17/2011 11:57 AM 148624 TW1_geothermalgradient.tif
5/17/2011 11:57 AM 106274 TW1_tempdepth.tif
7/12/2011 7:48 AM 52224 TW1_Temperature.xls
5/17/2011 12:06 PM 171138 TW27_geothermalgradient.tif
5/17/2011 12:06 PM 114574 TW27_tempdepth.tif
7/12/2011 7:49 AM 192512 TW27_Temperature.xls
5/17/2011 12:04 PM 122042 TW2_geothermalgradient.tif
5/17/2011 12:04 PM 104608 TW2_tempdepth.tif
7/12/2011 7:49 AM 49664 TW2_Temperature.xls